Loading...
Node: 4308821703
Version #1
(no comment)
- Edited by Sutioc
- Changeset #126367
- Location: 48.1323800, 11.5723700
Tags
addr:city | München |
---|---|
addr:postcode | 80331 |
addr:street | Blumenstraße 19 |
amenity | charging_station |
amperage | 32A |
authentication:app | yes |
authentication:membership_card | yes |
capacity | 4 |
charging_station:output | 88.0kW |
fee | yes |
operator | Blumenstraße |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +49 89 3810101 |
socket:type2 | 4 |
socket:type2:current | 32A |
socket:type2:output | 22.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | http://www.swm.de/privatkunden/unternehmen/innovation/elektromobilitaet/swm-ladestationen.html |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |