Loading...
Node History: 4308810740
Version #18
(no comment)
- Edited by Sutioc
- Changeset #126370
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #17
(no comment)
- Edited by Sutioc
- Changeset #126369
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #16
(no comment)
- Edited by Sutioc
- Changeset #126368
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #15
(no comment)
- Edited by Sutioc
- Changeset #126366
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #14
(no comment)
- Edited by Sutioc
- Changeset #126357
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #13
(no comment)
- Edited by Sutioc
- Changeset #126356
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #12
(no comment)
- Edited by Sutioc
- Changeset #126355
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #11
(no comment)
- Edited by Sutioc
- Changeset #126354
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #10
(no comment)
- Edited by Sutioc
- Changeset #126352
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #9
(no comment)
- Edited by Sutioc
- Changeset #126351
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #8
(no comment)
- Edited by Sutioc
- Changeset #126350
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #7
(no comment)
- Edited by Sutioc
- Changeset #126349
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #6
(no comment)
- Edited by Sutioc
- Changeset #126348
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #5
(no comment)
- Edited by Sutioc
- Changeset #126347
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #4
(no comment)
- Edited by Sutioc
- Changeset #126346
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #3
(no comment)
- Edited by Sutioc
- Changeset #126345
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
addr:housenumber | 30 |
addr:postcode | 10144 |
addr:street | Corso Bolzano |
amenity | charging_station |
amperage | 16A |
authentication:membership_card | yes |
capacity | 2 |
charging_station:output | 22.0kW |
fee | yes |
operator | Evway |
payment:cash | no |
payment:coins | no |
payment:credit_cards | no |
payment:debit_cards | no |
phone | +39 02 35954219 |
socket:type2 | 2 |
socket:type2:current | 16A |
socket:type2:output | 11.0kW |
source | http://openchargemap.org |
voltage | 400V |
website | https://evway.net/ |
Version #2
(no comment)
- Edited by Sutioc
- Changeset #114758
- Location: 45.0708356, 7.6657614
Tags
addr:city | Torino |
---|---|
amenity | charging_station |
capacity | 2 |
operator | Evway |
website | https://evway.net/ |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |